The anti-static bracelet uses a 1 mega ohm resistor and a wire to introduce static electricity into the earth through the anti-static grounding wire, and discharge the static electricity to the earth. The purpose is to avoid the impact of instantaneous high current on the component and avoid damage to the device.
Band Specifications
Cord Specifications
Models Available
Corded Wrist Straps
| Model | Band Material | Type |
|---|---|---|
| SK-111 | Polyester | Durable – single cord |
| SK-112 | Polyester | Ordinary – single cord |
| SK-113 | Polyester | Dual wire cord |
| SK-121 | Metal | Ordinary – single cord |
| SK-122 | Metal | Dual wire cord |
| SK-130 | Silicon | Single cord |
Cordless Wrist Straps
| Model | Band Material | Type |
|---|---|---|
| SK-117 | Polyester | Cordless |
| SK-123 | Metal | Cordless |
| SK-131 | Silicone | Cordless |
Disposable Wrist Straps
| Model | Material | Notes |
|---|---|---|
| SK-114 | Non-woven fabric | Single-use, integrated resistor |
Coil Terminal Snap Sizes
| Snap Size | Description |
|---|---|
| Φ4mm | Small snap for standard connectors |
| Φ7mm | Medium snap – most common |
| Φ10mm | Large snap for heavy-duty use |
Cord Options