ESD Products

ESD MATS

Antistatic & ESD mats are created with durable materials (Rubber or Vinyl) for the safety of employees while working with and around electronic components and assemblies. Antistatic mats are designed to drain static charges from items placed on its surface while protecting the surface of ESD-sensitive devices.

Key Specifications

  • Surface resistance: 10⁶–10⁹ Ω
  • Bottom resistance: 10³–10⁵ Ω
  • Colors: Green, Blue, Grey, Black or customized
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized
  • Length: 10m, 15m or customized
  • Top layer thickness: 0.3–0.5mm
  • High temperature resistance: 260°C for 10 minutes
  • Color life: 2–3 years (dark and airy place)

Models Available

  • SK-801 – Rohs 2.0 | Natural Rubber | 2.0mm | 3–5 years | Durable
  • SK-802 – Rohs 2.0 | PVC | 2.0mm | 3–5 years | Chemical resistance
  • SK-803 – Rohs 2.0 Both Sides Textured | Natural Rubber | 2.0mm | 3–5 years | Antislip, Durable
  • SK-811 – Common | Nitrile Rubber | 1.6/1.8/2.0mm | 1 year | Economical, Favorable
  • SK-811A – Small Smell | Nitrile Rubber | 2.0mm | 1 year | Low odor
  • SK-811CL – Low Chlorinity <500ppm | Natural Rubber | 2.0mm | 3–5 years | Low Chlorine, Durable
  • SK-821 – Both Sides Textured | Nitrile Rubber | 2.0mm | 1 year | Favorable, Antislip
ESD Mats

SK-801 – Rohs 2.0 | Natural Rubber

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 3–5 years | Advantage: Durable, Rohs 2.0
ESD Mats

SK-802 – Rohs 2.0 | PVC

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 3–5 years | Advantage: Chemical resistance, Textured surface
ESD Mats

SK-803 – Rohs 2.0 Both Sides Textured | Natural Rubber

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 3–5 years | Advantage: Antislip, Durable
ESD Mats

SK-811 – Common | Nitrile Rubber

  • Total Thickness: 1.6mm / 1.8mm / 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 1 year | Advantage: Economical, Favorable price
ESD Mats

SK-811A – Small Smell | Nitrile Rubber

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 1 year | Advantage: Low odor
ESD Mats

SK-811CL – Low Chlorinity | Natural Rubber

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: <500ppm
  • Service life: 3–5 years | Advantage: Low Chlorine, Durable
ESD Mats

SK-821 – Both Sides Textured | Nitrile Rubber

  • Total Thickness: 2.0mm or customized | Top layer: 0.3–0.5mm
  • Width: 0.6m, 0.9m, 1.0m, 1.2m or customized | Chlorinity: >20,000ppm
  • Service life: 1 year | Advantage: Favorable price, Antislip

Specification Table

Model Type Material Total Thickness Chlorinity Service Life Advantage
SK-801Rohs 2.0Natural Rubber2.0mm>20,000ppm3–5 yearsDurable
SK-802Rohs 2.0PVC2.0mm>20,000ppm3–5 yearsChemical resistance
SK-803Rohs 2.0 Both Sides TexturedNatural Rubber2.0mm>20,000ppm3–5 yearsAntislip, Durable
SK-811CommonNitrile Rubber1.6/1.8/2.0mm>20,000ppm1 yearEconomical
SK-811ASmall SmellNitrile Rubber2.0mm>20,000ppm1 yearLow odor
SK-811CLLow ChlorinityNatural Rubber2.0mm<500ppm3–5 yearsLow Chlorine
SK-821Both Sides TexturedNitrile Rubber2.0mm>20,000ppm1 yearAntislip