Garments are designed to be antistatic, low tribocharging, and create a Faraday Cage around the torso and arms of the wearer to protect ESD susceptible items from electrostatic fields generated by charges on the operator's clothing.
General Specifications
Models
Coverall Size Chart (SK-201)
| Size | Length CB | Chest | Waist | Hips | Outside Sleeve | Height |
|---|---|---|---|---|---|---|
| S | 146 | 114 | 108 | 112 | 70.5 | 155–160 |
| M | 151 | 120 | 114 | 118 | 74 | 160–165 |
| L | 156 | 126 | 120 | 124 | 77.5 | 165–170 |
| XL | 161 | 132 | 126 | 130 | 81 | 170–175 |
| 2XL | 166 | 138 | 132 | 136 | 84.5 | 175–180 |
| 3XL | 177 | 144 | 138 | 142 | 88 | 180–185 |
Smock Size Chart (SK-202)
| Size | Length CB | Chest | Outside Sleeve | Height |
|---|---|---|---|---|
| S | 88 | 106 | 68 | 155–160 |
| M | 93 | 110 | 71 | 160–165 |
| L | 98 | 114 | 74 | 165–170 |
| XL | 103 | 118 | 77 | 170–175 |
| 2XL | 108 | 121 | 80 | 175–180 |
| 3XL | 113 | 124 | 83 | 180–185 |
Suits Size Chart – SK-203 (Jacket + Pants)
| Size | Jacket Length | Jacket Chest | Jacket Sleeve | Pants Length | Waist | Thigh | Suitable Height |
|---|---|---|---|---|---|---|---|
| S | 64 | 104 | 70 | 97 | 59–80 | 61 | 155–160 |
| M | 67 | 110 | 73 | 100 | 62–86 | 64 | 160–165 |
| L | 70 | 116 | 76 | 103 | 65–92 | 67 | 165–170 |
| XL | 73 | 122 | 80 | 106 | 68–98 | 70 | 170–175 |
| 2XL | 76 | 128 | 84 | 109 | 71–104 | 73 | 175–180 |
| 3XL | 79 | 134 | 88 | 112 | 74–110 | 76 | 180–185 |